Usage Statistics for www.ajsineu.net

Summary Period: September 2009
Generated 23-Sep-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5796
Total Files 4780
Total Pages 721
Total Visits 192
Total KBytes 495659
Total Unique Sites 136
Total Unique URLs 796
Total Unique Referrers 189
Total Unique User Agents 88
. Avg Max
Hits per Hour 80 603
Hits per Day 1932 3234
Files per Day 1593 2774
Pages per Day 240 364
Sites per Day 45 81
Visits per Day 64 104
KBytes per Day 165220 314040
Hits by Response Code
Code 200 - OK 82.47% 4780
Code 206 - Partial Content 0.09% 5
Code 302 - Found 0.07% 4
Code 304 - Not Modified 7.16% 415
Code 404 - Not Found 9.56% 554
Code 406 - Not Acceptable 0.64% 37
Code 500 - Internal Server Error 0.02% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 2519 43.46% 1967 41.15% 364 50.49% 77 40.10% 61 44.85% 314040 63.36%
22 3234 55.80% 2774 58.03% 335 46.46% 104 54.17% 81 59.56% 179828 36.28%
23 43 0.74% 39 0.82% 22 3.05% 14 7.29% 14 10.29% 1791 0.36%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 59 1.02% 18 55 1.15% 10 31 4.30% 996 2987 0.60%
1 32 98 1.69% 25 75 1.57% 4 13 1.80% 765 2294 0.46%
2 8 26 0.45% 6 19 0.40% 4 14 1.94% 286 857 0.17%
3 16 48 0.83% 13 39 0.82% 12 36 4.99% 565 1695 0.34%
4 8 24 0.41% 7 21 0.44% 5 16 2.22% 309 928 0.19%
5 8 25 0.43% 5 15 0.31% 2 8 1.11% 231 694 0.14%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 263 791 13.65% 234 704 14.73% 18 56 7.77% 30877 92632 18.69%
14 145 437 7.54% 103 309 6.46% 12 38 5.27% 3083 9249 1.87%
15 287 863 14.89% 253 760 15.90% 34 102 14.15% 96774 290323 58.57%
16 197 591 10.20% 155 465 9.73% 27 81 11.23% 2864 8592 1.73%
17 187 563 9.71% 153 459 9.60% 21 63 8.74% 2173 6520 1.32%
18 192 578 9.97% 175 525 10.98% 11 34 4.72% 12379 37138 7.49%
19 138 414 7.14% 98 294 6.15% 21 64 8.88% 1729 5186 1.05%
20 110 330 5.69% 87 262 5.48% 14 43 5.96% 4377 13131 2.65%
21 230 691 11.92% 202 608 12.72% 18 56 7.77% 2769 8306 1.68%
22 42 126 2.17% 30 90 1.88% 12 38 5.27% 1239 3718 0.75%
23 44 132 2.28% 26 80 1.67% 9 28 3.88% 3802 11407 2.30%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 103 1.78% 3916 0.79% /
2 101 1.74% 63 0.01% /wms/css/generic-styles.css
3 101 1.74% 507 0.10% /wms/css/generic.css
4 92 1.59% 189 0.04% /img/estilssineu.css
5 89 1.54% 99 0.02% /noticies/visorpremsa.ct.html
6 89 1.54% 32 0.01% /wms/js/common-xhtml.js
7 87 1.50% 225 0.05% /wms/js/common-funcs.js
8 75 1.29% 19 0.00% /wms/css/generic-styles-ie.css
9 74 1.28% 8503 1.72% /noticies/readpdf.ct.html
10 69 1.19% 8 0.00% /css/portada.css
11 69 1.19% 53 0.01% /wms/css/templates/portada.css
12 62 1.07% 148 0.03% /etc/cabecera-flotante.ct.html
13 54 0.93% 42 0.01% /wms/css/templates/portada-ie.css
14 47 0.81% 1759 0.35% /organitzacio/edificis/cercar_centres.ct.html
15 41 0.71% 22 0.00% /wms/css/templates/c2c.css
16 36 0.62% 1864 0.38% /noticies/premsa.ct.html
17 33 0.57% 8 0.00% /wms/css/scripts/WmsMultiPageBrowserS.css
18 25 0.43% 522 0.11% /organitzacio/centre.ct.html
19 24 0.41% 632 0.13% /documents/
20 24 0.41% 4 0.00% /wms/css/templates/c1c.css
21 24 0.41% 11 0.00% /wms/css/templates/c2c-ie.css
22 23 0.40% 620 0.13% /agenda/ficha_evento.ct.html
23 23 0.40% 1 0.00% /libre/pollenca.css
24 23 0.40% 1 0.00% /robots.txt
25 19 0.33% 590 0.12% /organitzacio/unitat.ct.html
26 17 0.29% 8 0.00% /wms/css/templates/c3c.css
27 16 0.28% 445 0.09% /noticies/noticia.ct.html
28 14 0.24% 635 0.13% /organitzacio/edificis/cercar_centres.es.html
29 10 0.17% 387 0.08% /agenda/
30 10 0.17% 6 0.00% /libre/css/scripts/organizacion/WmsBuscadorCentrosS.css

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 272496 54.98% /libre/iob.cilma.net/IOBv1.iso
2 1 0.02% 50439 10.18% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
3 2 0.03% 29107 5.87% /libre/www.ajsineu.net/rutes/ruta_es.pdf
4 4 0.07% 28958 5.84% /libre/www.ajsineu.net/rutes/ruta_ct.pdf
5 74 1.28% 8503 1.72% /noticies/readpdf.ct.html
6 1 0.02% 6469 1.31% /nnss/documentacio/documentISA.pdf
7 3 0.05% 6098 1.23% /documents/sineufira.pdf
8 103 1.78% 3916 0.79% /
9 1 0.02% 2401 0.48% /imgdb/archivo_ada27690.pdf
10 2 0.03% 2298 0.46% /imgdb/archivo_ada93564.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 103 1.78% 77 41.18% /
2 89 1.54% 24 12.83% /noticies/visorpremsa.ct.html
3 74 1.28% 17 9.09% /noticies/readpdf.ct.html
4 62 1.07% 12 6.42% /etc/cabecera-flotante.ct.html
5 14 0.24% 9 4.81% /organitzacio/edificis/cercar_centres.es.html
6 47 0.81% 7 3.74% /organitzacio/edificis/cercar_centres.ct.html
7 24 0.41% 6 3.21% /documents/
8 23 0.40% 4 2.14% /agenda/ficha_evento.ct.html
9 16 0.28% 3 1.60% /noticies/noticia.ct.html
10 36 0.62% 3 1.60% /noticies/premsa.ct.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 103 1.78% 48 26.09% /
2 74 1.28% 30 16.30% /noticies/readpdf.ct.html
3 62 1.07% 12 6.52% /etc/cabecera-flotante.ct.html
4 89 1.54% 12 6.52% /noticies/visorpremsa.ct.html
5 47 0.81% 9 4.89% /organitzacio/edificis/cercar_centres.ct.html
6 14 0.24% 8 4.35% /organitzacio/edificis/cercar_centres.es.html
7 24 0.41% 6 3.26% /documents/
8 19 0.33% 5 2.72% /organitzacio/unitat.ct.html
9 23 0.40% 4 2.17% /agenda/ficha_evento.ct.html
10 6 0.10% 4 2.17% /municipi/fires/

Top 30 of 189 Total Referrers
# Hits Referrer
1 2010 34.68% http://www.ajsineu.net/
2 1402 24.19% http://www.ajsineu.net/galerias/poble/
3 887 15.30% - (Direct Request)
4 188 3.24% http://www.ajsineu.net/organitzacio/organigrama.ct.html
5 123 2.12% http://www.ajsineu.net/galerias/mercat/
6 78 1.35% http://www.ajsineu.net/organitzacio/unitat.ct.html?ClaveUnidad=917
7 61 1.05% http://www.ajsineu.net/organitzacio/edificis/cercar_centres.ct.html
8 59 1.02% http://www.ajsineu.net/agenda/index.ct.html
9 43 0.74% http://www.ajsineu.net/agenda/ficha_evento.ct.html?ce=56201
10 41 0.71% http://www.ajsineu.net/organitzacio/unitat.ct.html?ClaveUnidad=900
11 39 0.67% http://www.ajsineu.net/organitzacio/organigrama.es.html
12 35 0.60% http://www.ajsineu.net/noticies/premsa.ct.html?sql_first_record=10
13 34 0.59% http://www.ajsineu.net/municipi/fires/index.ct.html
14 32 0.55% http://www.ajsineu.net/noticies/premsa.ct.html
15 31 0.53% http://www.sineu.cat/
16 30 0.52% http://www.ajsineu.net/noticies/visorpremsa.ct.html?id=340154&file=.pdf
17 29 0.50% http://www.ajsineu.net/noticies/visorpremsa.ct.html?id=340517&file=.pdf
18 24 0.41% http://www.sineu.cat/noticies/noticia.ct.html?tIte=425e-aniversari-de-la-talla-del-sant-crist-de-lhospital-1584-2009&cIte=18587
19 22 0.38% http://www.ajsineu.net/municipi/grafic.ct.html
20 21 0.36% http://www.ajsineu.net/etc/cabecera-flotante.ct.html?id=340517&file=.pdf
21 20 0.35% http://www.ajsineu.net/municipi/salutacio.ct.html
22 19 0.33% http://www.ajsineu.net/enlaces/index.ct.html
23 18 0.31% http://www.ajsineu.net/noticies/premsa.es.html?sql_first_record=40
24 18 0.31% http://www.sineu.cat/noticies/premsa.es.html?sql_first_record=100
25 16 0.28% http://www.ajsineu.net/contractacio/contractacio.es.html
26 16 0.28% http://www.ajsineu.net/municipi/visites/visites3.html
27 16 0.28% http://www.ajsineu.net/organitzacio/unitat.ct.html?ClaveUnidad=909
28 15 0.26% http://www.ajsineu.net/municipi/visites/visites.ct.html
29 14 0.24% http://www.ajsineu.net/municipi/associacions/index.ct.html
30 12 0.21% http://www.ajsineu.net/contractacio/contractacio.ct.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% sineu
2 2 33.33% ajsineu.com
3 1 16.67% www.sineu.cat noticia.ct

Top 15 of 88 Total User Agents
# Hits User Agent
1 467 8.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET
2 415 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 406 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .
4 404 6.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
5 246 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 240 4.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 227 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
8 182 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 180 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 156 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 151 2.61% Googlebot-Image/1.0
12 142 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 128 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
14 127 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
15 124 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5796 100.00% 4785 100.10% 495659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21