Usage Statistics for www.ajsineu.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 126804
Total Files 87176
Total Pages 37180
Total Visits 6965
Total KBytes 10387992
Total Unique Sites 2551
Total Unique URLs 1894
Total Unique Referrers 1920
Total Unique User Agents 772
. Avg Max
Hits per Hour 170 3026
Hits per Day 4090 7622
Files per Day 2812 5223
Pages per Day 1199 3356
Sites per Day 82 201
Visits per Day 224 415
KBytes per Day 335097 1379495
Hits by Response Code
Code 200 - OK 68.75% 87176
Code 206 - Partial Content 0.20% 257
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.15% 184
Code 304 - Not Modified 11.26% 14284
Code 403 - Forbidden 12.36% 15669
Code 404 - Not Found 7.20% 9124
Code 405 - Method Not Allowed 0.02% 31
Code 500 - Internal Server Error 0.06% 78

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 6089 4.80% 4571 5.24% 766 2.06% 271 3.89% 200 7.84% 108476 1.04%
2 4705 3.71% 3926 4.50% 589 1.58% 233 3.35% 193 7.57% 80217 0.77%
3 6372 5.03% 5223 5.99% 803 2.16% 217 3.12% 180 7.06% 221365 2.13%
4 3418 2.70% 2818 3.23% 568 1.53% 218 3.13% 169 6.62% 772621 7.44%
5 7622 6.01% 3856 4.42% 3308 8.90% 157 2.25% 100 3.92% 135075 1.30%
6 2835 2.24% 2166 2.48% 536 1.44% 204 2.93% 145 5.68% 61923 0.60%
7 2654 2.09% 1891 2.17% 565 1.52% 206 2.96% 150 5.88% 1139779 10.97%
8 3789 2.99% 3011 3.45% 1114 3.00% 310 4.45% 128 5.02% 101368 0.98%
9 2768 2.18% 2109 2.42% 833 2.24% 145 2.08% 107 4.19% 65392 0.63%
10 2857 2.25% 2433 2.79% 624 1.68% 170 2.44% 124 4.86% 892697 8.59%
11 5144 4.06% 2563 2.94% 2258 6.07% 254 3.65% 177 6.94% 756192 7.28%
12 6319 4.98% 4887 5.61% 905 2.43% 285 4.09% 185 7.25% 203843 1.96%
13 3725 2.94% 2933 3.36% 1135 3.05% 415 5.96% 180 7.06% 412109 3.97%
14 4328 3.41% 2806 3.22% 1343 3.61% 320 4.59% 198 7.76% 125521 1.21%
15 2136 1.68% 1603 1.84% 583 1.57% 156 2.24% 114 4.47% 1379495 13.28%
16 1990 1.57% 1208 1.39% 1014 2.73% 155 2.23% 119 4.66% 1126720 10.85%
17 4027 3.18% 1275 1.46% 3104 8.35% 172 2.47% 120 4.70% 58113 0.56%
18 4538 3.58% 3307 3.79% 635 1.71% 236 3.39% 191 7.49% 245639 2.36%
19 4446 3.51% 3484 4.00% 657 1.77% 176 2.53% 139 5.45% 361328 3.48%
20 3195 2.52% 2296 2.63% 1038 2.79% 323 4.64% 152 5.96% 902378 8.69%
21 3764 2.97% 2706 3.10% 722 1.94% 213 3.06% 147 5.76% 230733 2.22%
22 6754 5.33% 3507 4.02% 3356 9.03% 289 4.15% 164 6.43% 98089 0.94%
23 4693 3.70% 1839 2.11% 3165 8.51% 255 3.66% 143 5.61% 57214 0.55%
24 1916 1.51% 1539 1.77% 619 1.66% 285 4.09% 157 6.15% 60541 0.58%
25 4000 3.15% 3088 3.54% 695 1.87% 234 3.36% 201 7.88% 68270 0.66%
26 4960 3.91% 4012 4.60% 745 2.00% 207 2.97% 175 6.86% 225216 2.17%
27 4945 3.90% 4221 4.84% 731 1.97% 185 2.66% 168 6.59% 100576 0.97%
28 3503 2.76% 2552 2.93% 543 1.46% 176 2.53% 152 5.96% 62843 0.60%
29 3238 2.55% 2359 2.71% 670 1.80% 177 2.54% 155 6.08% 76044 0.73%
30 4747 3.74% 1823 2.09% 3080 8.28% 178 2.56% 136 5.33% 82950 0.80%
31 1327 1.05% 1164 1.34% 476 1.28% 176 2.53% 93 3.65% 175263 1.69%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1694 1.34% 43 1353 1.55% 16 497 1.34% 23190 718905 6.92%
1 170 5297 4.18% 45 1404 1.61% 140 4367 11.75% 7283 225769 2.17%
2 59 1855 1.46% 37 1172 1.34% 43 1355 3.64% 2356 73027 0.70%
3 32 992 0.78% 27 862 0.99% 22 685 1.84% 10691 331419 3.19%
4 29 907 0.72% 22 696 0.80% 15 479 1.29% 10491 325225 3.13%
5 39 1233 0.97% 35 1091 1.25% 28 874 2.35% 7618 236161 2.27%
6 127 3954 3.12% 40 1256 1.44% 97 3037 8.17% 1835 56885 0.55%
7 53 1647 1.30% 46 1449 1.66% 24 748 2.01% 28710 890008 8.57%
8 183 5688 4.49% 143 4460 5.12% 31 965 2.60% 5577 172891 1.66%
9 273 8466 6.68% 205 6379 7.32% 38 1198 3.22% 4662 144522 1.39%
10 279 8655 6.83% 191 5942 6.82% 55 1716 4.62% 4353 134934 1.30%
11 265 8217 6.48% 204 6337 7.27% 38 1205 3.24% 30568 947605 9.12%
12 348 10818 8.53% 200 6226 7.14% 119 3705 9.97% 26284 814806 7.84%
13 294 9127 7.20% 163 5054 5.80% 114 3554 9.56% 7840 243050 2.34%
14 240 7451 5.88% 165 5134 5.89% 48 1508 4.06% 41123 1274799 12.27%
15 299 9295 7.33% 165 5129 5.88% 125 3884 10.45% 11752 364306 3.51%
16 187 5814 4.59% 141 4375 5.02% 29 917 2.47% 5630 174523 1.68%
17 179 5572 4.39% 136 4232 4.85% 31 967 2.60% 25004 775129 7.46%
18 186 5782 4.56% 140 4348 4.99% 35 1094 2.94% 27443 850730 8.19%
19 138 4300 3.39% 119 3703 4.25% 29 918 2.47% 4683 145159 1.40%
20 245 7608 6.00% 205 6366 7.30% 27 844 2.27% 17486 542074 5.22%
21 156 4849 3.82% 129 4009 4.60% 27 857 2.31% 3664 113589 1.09%
22 116 3603 2.84% 97 3012 3.46% 32 1009 2.71% 2588 80225 0.77%
23 128 3980 3.14% 102 3187 3.66% 25 797 2.14% 24266 752253 7.24%

Top 30 of 1894 Total URLs
# Hits KBytes URL
1 5183 4.09% 234674 2.26% /
2 2472 1.95% 10351 0.10% /wms/css/generic.css
3 2225 1.75% 1921 0.02% /noticies/visorpremsa.ct.html
4 2151 1.70% 1344 0.01% /img/estilssineu.css
5 2036 1.61% 4573 0.04% /wms/js/common-funcs.js
6 1926 1.52% 286466 2.76% /noticies/readpdf.ct.html
7 1757 1.39% 4168 0.04% /etc/cabecera-flotante.ct.html
8 1700 1.34% 45915 0.44% /organitzacio/centre.ct.html
9 1451 1.14% 1117 0.01% /wms/css/templates/portada.css
10 1385 1.09% 62683 0.60% /organitzacio/edificis/cercar_centres.ct.html
11 1285 1.01% 548 0.01% /wms/css/templates/c2c.css
12 1100 0.87% 29719 0.29% /agenda/ficha_evento.ct.html
13 1065 0.84% 770 0.01% /wms/css/templates/portada-ie.css
14 939 0.74% 56581 0.54% /noticies/premsa.ct.html
15 703 0.55% 231 0.00% /wms/css/templates/c2c-ie.css
16 562 0.44% 95 0.00% /wms/css/templates/c1c.css
17 513 0.40% 17 0.00% /libre/pollenca.css
18 487 0.38% 12959 0.12% /documents/
19 457 0.36% 15153 0.15% /organitzacio/unitat.ct.html
20 419 0.33% 20867 0.20% /agenda/
21 402 0.32% 11820 0.11% /noticies/noticia.ct.html
22 299 0.24% 173 0.00% /wms/css/templates/c3c.css
23 279 0.22% 27 0.00% /libre/css/scripts/organizacion/WmsFichaCentroS.css
24 220 0.17% 714 0.01% /libre/jquery.ifixpng.js
25 217 0.17% 4959 0.05% /libre/jquery 1.2.1.js
26 202 0.16% 54 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
27 188 0.15% 7563 0.07% /agenda/festivo.ct.html
28 180 0.14% 142 0.00% /wms/css/templates/c3c-ie.css
29 173 0.14% 4906 0.05% /enlaces/
30 162 0.13% 31779 0.31% /documents/fira_santmarc.pdf

Top 10 of 1894 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 3542448 34.10% /libre/iob.cilma.net/IOBv1.iso
2 5 0.00% 3270680 31.49% /libre/iob.cilma.net/IOBv2.iso
3 7 0.01% 364897 3.51% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 7 0.01% 353071 3.40% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
5 1926 1.52% 286466 2.76% /noticies/readpdf.ct.html
6 7 0.01% 270173 2.60% /libre/www.manacor.org/clip2.swf
7 5183 4.09% 234674 2.26% /
8 1385 1.09% 62683 0.60% /organitzacio/edificis/cercar_centres.ct.html
9 16 0.01% 61441 0.59% /wms/ofo/imgdb/archivo_doc16585593.pdf
10 939 0.74% 56581 0.54% /noticies/premsa.ct.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5183 4.09% 3872 56.15% /
2 2225 1.75% 470 6.82% /noticies/visorpremsa.ct.html
3 1926 1.52% 437 6.34% /noticies/readpdf.ct.html
4 1757 1.39% 384 5.57% /etc/cabecera-flotante.ct.html
5 1700 1.34% 379 5.50% /organitzacio/centre.ct.html
6 939 0.74% 237 3.44% /noticies/premsa.ct.html
7 1100 0.87% 210 3.05% /agenda/ficha_evento.ct.html
8 1385 1.09% 152 2.20% /organitzacio/edificis/cercar_centres.ct.html
9 402 0.32% 76 1.10% /noticies/noticia.ct.html
10 419 0.33% 65 0.94% /agenda/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5183 4.09% 3232 46.87% /
2 1926 1.52% 560 8.12% /noticies/readpdf.ct.html
3 1757 1.39% 422 6.12% /etc/cabecera-flotante.ct.html
4 1700 1.34% 389 5.64% /organitzacio/centre.ct.html
5 2225 1.75% 382 5.54% /noticies/visorpremsa.ct.html
6 1100 0.87% 299 4.34% /agenda/ficha_evento.ct.html
7 939 0.74% 231 3.35% /noticies/premsa.ct.html
8 1385 1.09% 224 3.25% /organitzacio/edificis/cercar_centres.ct.html
9 419 0.33% 107 1.55% /agenda/
10 457 0.36% 98 1.42% /organitzacio/unitat.ct.html

Top 30 of 1920 Total Referrers
# Hits Referrer
1 39986 31.53% http://www.ajsineu.net/
2 18540 14.62% - (Direct Request)
3 16162 12.75% http://www.ajsineu.net/galerias/poble/
4 4690 3.70% http://www.ajsineu.net/organitzacio/organigrama.ct.html
5 2533 2.00% http://www.villa-von-hausen.de/Dresden/tmp/82/milf-hunter-free-sample.php
6 2532 2.00% http://blackberrydr.com/black/download/tmp/45/789.htm
7 2532 2.00% http://mobilemogilev.ru/wp-includes/js/tmp/40/967.htm
8 2532 2.00% http://thecrackpots.lx.ro/articole/tmp/39/929.htm
9 2531 2.00% http://digitallyblended.com/digiblend/tmp/12/ass-black-bouncing-fucking.php
10 2323 1.83% http://www.ajsineu.net/galerias/mercat/
11 1678 1.32% http://www.ajsineu.net/agenda/index.ct.html
12 1547 1.22% http://www.e-pluto.cz/test/images/tmp/3/free-nude-black-amateur.php
13 1301 1.03% http://www.ajsineu.net/agenda/index.html
14 1150 0.91% http://www.ajsineu.net/agenda/festivo.ct.html?cf=697
15 1081 0.85% http://www.ajsineu.net/organitzacio/edificis/cercar_centres.ct.html
16 781 0.62% http://www.best-fx.ru
17 744 0.59% http://www.ajsineu.net/municipi/grafic.ct.html
18 738 0.58% http://www.medic-today.ru
19 672 0.53% http://www.ajsineu.net/organitzacio/unitat.ct.html?ClaveUnidad=917
20 652 0.51% http://www.ajsineu.net/municipi/index.ct.html
21 650 0.51% http://www.ajsineu.net/documents/index.ct.html
22 594 0.47% http://www.sineu.cat/
23 576 0.45% http://www.ajsineu.net/contractacio/contractacio.html
24 554 0.44% http://rapsbollen.se/bilder/galleri2/tmp/60/16-boy-gay-young.php
25 544 0.43% http://theslimsystem.com/marvin/bobby/tmp/64/big-tit-teen-hardcore.php
26 518 0.41% http://www.ajsineu.net/enlaces/index.ct.html
27 493 0.39% http://www.ajsineu.net/index.ct.html
28 488 0.38% http://www.ajsineu.net/municipi/salutacio.ct.html
29 432 0.34% http://www.ajsineu.net/noticies/noticia.ct.html?tIte=borsa-de-feina-de-monitors-i-socorristes-per-escoles-destiu&cIte=17749
30 410 0.32% http://www.ajsineu.net/organitzacio/centre.ct.html?ClaveCentro=1481

Top 20 of 32 Total Search Strings
# Hits Search String
1 34 35.42% sineu
2 12 12.50% ajuntament sineu
3 7 7.29% ajuntament de sineu
4 4 4.17% ayuntamiento sineu
5 4 4.17% sineu mallorca
6 3 3.12% fira de sineu
7 2 2.08% ajsineu.net
8 2 2.08% ayuntamiento de sineu
9 2 2.08% c'an tomassini sineu
10 2 2.08% pasta pizza sineu
11 2 2.08% restaurante tomassini sineu
12 2 2.08% santa maria de sineu
13 1 1.04% aj sineu
14 1 1.04% ajasniu
15 1 1.04% ajsineu
16 1 1.04% ajuntament sineu escoleta
17 1 1.04% ajuntament sineu escoleta sa rota
18 1 1.04% ajuntsineu.net
19 1 1.04% aristondo peten
20 1 1.04% ayuntamiento sant joan mallorca

Top 15 of 772 Total User Agents
# Hits User Agent
1 16587 13.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6322 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5581 4.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 4738 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 4479 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
6 4097 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 3745 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2661 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2141 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
10 1626 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 1597 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1591 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 1573 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1502 1.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1470 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 126804 100.00% 87433 100.29% 10387992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21